Belt Guides
Duro-guide Belt Guides
All of our Roller Chain Guides and Belt Guides are available in several grades of UHMW. To determine the correct part number, substitute the appropriate UHMW grade number wherever you see “XX” in the tables below.
XX | Grade | Attribute |
---|---|---|
02 | Black Repro | Lower cost |
03 | Oil-Filled UHMW | Higher speed |
25 | Green Repro | Matches European guides |
23 | Static-Dissipative | Conductive |
50 | HT | Operates to 275°F |







V-Belt Guides – Plain
UHMW | More UHMW Grades | ANSI Chain No. | A | B | C | D |
---|---|---|---|---|---|---|
170101 | 17XX01 | O or 3L | 0.38 | 0.75 | 0.16 | 0.28 |
170102 | 17XX02 | A or 4L | 0.50 | 0.75 | 0.20 | 0.38 |
170103 | 17XX03 | B or 5L | 0.63 | 1.25 | 0.29 | 0.47 |
170104 | 17XX04 | C | 0.75 | 1.38 | 0.39 | 0.56 |
V-Belt Guides-Mounted*
UHMW | More UHMW Grades | ANSI Chain No. | A | B | C | D | H | Channel Size |
---|---|---|---|---|---|---|---|---|
170105 | 17XX05 | O or 3L | 0.59 | 0.78 | 0.16 | 0.28 | 0.79 | C3 |
170106 | 17XX06 | A or 4L | 0.59 | 0.78 | 0.20 | 0.38 | 0.79 | C3 |
170107 | 17XX07 | B or 5L | 0.59 | 1.10 | 0.29 | 0.47 | 0.79 | C5 |
170108 | 17XX08 | C | 0.81 | 1.10 | 0.39 | 0.56 | 1.04 | C5 |
Round Belt Guides – Plain
UHMW | More UHMW Grades | ANSI Chain No. | A | B | C | D |
---|---|---|---|---|---|---|
170109 | 17XX09 | 1/4 DIA | 0.38 | 0.75 | 0.16 | 0.31 |
170110 | 17XX10 | 5/16 DIA | 0.50 | 0.75 | 0.19 | 0.38 |
170111 | 17XX11 | 3/8 DIA | 0.63 | 1.00 | 0.22 | 0.44 |
170112 | 17XX12 | 1/2 DIA | 0.75 | 1.25 | 0.28 | 0.56 |
170113 | 17XX13 | 5/8 DIA | 1.00 | 1.25 | 0.35 | 0.69 |
Round Belt Guides – Mounted
UHMW | More UHMW Grades | ANSI Chain No. | A | B | C | D | H | Channel Size |
---|---|---|---|---|---|---|---|---|
170114 | 17XX14 | 1/4 DIA | 0.59 | 0.78 | 0.16 | 0.31 | 0.79 | C3 |
170115 | 17XX15 | 5/16 DIA | 0.59 | 0.78 | 0.19 | 0.38 | 0.79 | C3 |
170116 | 17XX16 | 3/8 DIA | 0.59 | 1.10 | 0.22 | 0.44 | 0.79 | C5 |
170117 | 17XX17 | 1/2 DIA | 0.59 | 1.10 | 0.28 | 0.56 | 0.79 | C5 |
170118 | 17XX18 | 5/8 DIA | 0.75 | 1.10 | 0.35 | 0.69 | 0.94 | C5 |
Flat Belt Guide for Timing Belts
UHMW | More UHMW Grades | Belt Type | Pitch X Width | A | B | D | F |
---|---|---|---|---|---|---|---|
170131 | 17XX31 | XL | 1/5 X 3/8 | .40 | 0.79 | 0.41 | 0.06 |
170132 | 17XX32 | L | 3/8 X 1/2 | .47 | 0.79 | 0.54 | 0.10 |
170133 | 17XX33 | L | 3/8 X 3/4 | .59 | 1.18 | 0.79 | 0.10 |
H | 1/2 X 3/4 | ||||||
170134 | 17XX34 | L | 3/8″ X 1″ | .59 | 1.39 | 1.04 | 0.10 |
H | 1/2″ X 1″ | ||||||
170136 | 17XX36 | H | 1/2″ X 1 1/2″ | .71 | 1.88 | 1.59 | 0.12 |
Flat Belt Guide Insert for Timing Belts-Mounted
UHMW | More UHMW Grades | Belt Type | Pitch X Width | H | B | D | F | Channel Size |
---|---|---|---|---|---|---|---|---|
170141 | 17XX41 | XL | 1/5 X 3/8 | .63 | 0.79 | 0.41 | 0.06 | C3 |
170142 | 17XX42 | L | 3/8 X 1/2 | .71 | 0.79 | 0.54 | 0.10 | C3 |
170143 | 17XX43 | L | 3/8 X 3/4 | .71 | 1.18 | 0.79 | 0.10 | C3 |
H | 1/2 X 3/4 | |||||||
170144 | 17XX44 | L | 3/8″ X 1″ | .79 | 1.39 | 1.04 | 0.10 | C5 |
H | 1/2″ X 1″ | |||||||
170146 | 17XX46 | H | 1/2″ X 1 1/2″ | .95 | 1.88 | 1.59 | 0.12 | C9 |
Insert for Belt Support or Guide Rail-Mounted
UHMW | More UHMW Grades | H | B | Channel Size |
---|---|---|---|---|
170119 | 17XX19 | 0.79 | 0.79 | C3 |
170120 | 17XX20 | 0.63 | 1.10 | C3 |
170121 | 17XX21 | 1.16 | 1.50 | C9 |
170222 | 17XX22 | 1.03 | 1.10 | C5 |